Safefood 360 ° RISK Assessment Tool Report: August 2022
Over 300 food safety alerts have been recorded worldwide.
Decrease in alerts by 21.3% from August 2021
Catalogue:
Number of food safety news and alerts in the previous 6 months
March 2022: 488 cases
April 2022: 382 cases
May 2022: 382 cases
June 2022: 351 cases
July 2022: 258 cases
Aug 2022: 300 cases
What is Safefood 360° RISK assessment tool?
Safefood 360° RISK is a standalone solution that provides entry-level, line-of-sight risk analysis using big data sources to gain an exact measure of risk in the supply chain, scan for potential risk trends, and provide valuable input into the development of local HACCP and PCP plans. It is specifically designed for food safety managers and auditors, bringing world-class risk assessment capabilities directly into the food business – enabling
food safety practitioners to source and use risk data in a comprehensive format.
For more information, please watch our on-demand webinar about RISK.
Why do we need Safefood 360° RISK assessment tool?
Safefood 360° RISK uses internal and external data sets that helps food safety managers to quickly underpin their assessments and decisions with scientific data, developing robust food safety and supply chain programs.
RISK pulls hourly updates from EU RASFF and the World Bank for the most up-to-date data you can then visualise in geographical and global heat maps, in addition to the ability to drill down into the source data. By just utilizing their reports, the information needs to be taken one by one, which can be time-consuming for an individual business operator – subscribing to RISK saves your Food Safety Managers time in daily operations.
RISK also includes data from FDA food alerts in its beta version mode. Request a demo for more details from our technical consultants.
How do we use this data?
Safefood 360° RISK enables food businesses to make better food safety, fraud, governance and sustainability decisions. It contains a wide range of tools and features, including:
– Identify emerging food safety trends globally based on your products, hazards and material sources.
– Risk assessment of your suppliers and products using reliable data sets and analytical methods – out of the box.
– Rapid risk profiling of your products, materials, ingredients and suppliers against food safety and governance indicator data.
– Tailored business intelligence, analytics, KPI dashboards and automatic reporting to your team for Enterprise users.
August 2022 Top 5 Food Safety Alerts by Country
The top 5 alerts come from (in descending order): China (31), Netherlands (24), Italy (20), India (18) and Nigeria (18).
August 2022 Top 5 Food Safety Alerts by Product Category
The top 5 alerts are categorised (in descending order): Fruits and vegetables (53), nuts & nuts-related products (41), Poultry Meat and Poultry Meat Products(29), Herbs and Spices (27) and Fish and Fish Products (20).
August 2022 Top 5 Food Safety Alerts by Hazard Category
The top 5 alerts relate to (in descending order): Not categorised (101), Pathogenic micro-organisms (91), Pesticide residues (51), Mycotoxins (32), and Composition (11).
(To understand the hazards, download our technical datasheet)
August 2022 Top 5 Food Safety Alerts by Actions Taken
The top 5 actions taken are (in descending order): Official Detention (56), Informing Authorities (43), Withdrawal From The Market (32), Informing Recipients (31), Recall from consumer(27), and Product (to be) Redispatched (27) .
August 2022 Recent Food Recalls / Food Product Recalls
Date | Location | Product-Description | Product-Types | Recall-Reason-Description |
08/31/2022 | US | Cooked Shrimp with Cocktail Sauce and Snow Crab Legs Imitation Surimi | Food & Beverages | Undeclared fish allergen |
08/30/2022 | US | Dried whole or sliced mushrooms | Food & Beverages | Potential to be contaminated with Salmonella |
08/29/2022 | US | Various cheeses | Food & Beverages | Potential to be contaminated with Listeria monocytogenes |
08/26/2022 | US | Organic Creamy Caesar Dressing | Food & Beverages | Undeclared Soy and Wheat |
08/25/2022 | US | White Fudge Animal Cookies | Food & Beverages | Foodborne Foreign Object |
08/25/2022 | US | Various Dinner rolls, sandwich rolls and bun products | Food & Beverages, Foodborne Illness, Bakery Product/Mix | Cronobacter sakazakii and/or Clostridium botulinum |
08/23/2022 | US | Walnut Chopped Pouches | Food & Beverages | Mislabeling |
08/23/2022 | US | Organic Tahini (Squeezable) | Food & Beverages | Potential to be contaminated with Salmonella |
08/22/2022 | US | Propofol Injection Emulsion, USP | Drugs | Potential presence of visible particulate |
08/19/2022 | US | Lemon Dill Finishing Butter | Food & Beverages | Listeria monocytogenes |
08/16/2022 | US | Sun Wild Cherry Flavored Juice Drink Blend beverages | Food & Beverages | Potential for Clean-In-Place (CIP) solution to have entered the product stream |
08/16/2022 | US | Nutritional and beverage products | Food & Beverages, Foodborne Illness, Meal Replacements | Due to the potential for microbial contamination, including Cronobacter sakazakii and Clostridium botulinum |
08/16/2022 | US | Dark Chocolate coconut bites | Food & Beverages | Undeclared cashews |
08/14/2022 | US | Crunchy sesame salad kit | Food & Beverages | Undeclared eggs and milk |
08/13/2022 | US | Pretzel Slider Buns, Pretzel Hamburger Buns and Pretzel Bites | Food & Beverages | Due to the potential for microbial contamination, including Cronobacter sakazakii and Clostridium botulinum |
08/12/2022 | US | Sushi products | Food & Beverages | Unlabeled eggs, milk and wheat |
08/05/2022 | US | Dark Chocolate Truffles | Food & Beverages, Allergens, Chocolate/Cocoa Product | Undeclared milk |
08/05/2022 | US | 2% Reduced Fat Chocolate Milk | Food & Beverages | Product has the potential to be contaminated with undeclared egg. |
08/04/2022 | US | Magnesium Citrate Saline Laxative Oral Solution | Drugs | Microbial contamination with Gluconacetobacter liquefaciens |
08/04/2022 | US | Milk of Magnesia, Magnisium Hydroxide/Aluminum Hydroxide/Simethicone Oral Suspension | Drugs | Microbial contamination |
08/03/2022 | US | Launch Sequence Aphrodisia and Euphoria Capsules | Drugs | Contain Tadalafil |
08/02/2022 | US | Energy Supplement, 3000mg | Drugs | Undeclared Sildenafil |
08/01/2022 | US | Creamy Creations Light Mint Chocolate Chip Ice Cream | Food & Beverages | Undeclared Wheat |
08/25/2022 | UK | Fruitberry mix | Food & Beverages | Hepatitis A has been found in the product |
08/23/2022 | UK | Mango, Mango Fingers | Food & Beverages | might contain Salmonella |
08/17/2022 | UK | Eridanous Greek Style Smoked Mackerel Fillet with Olives and Oregano with Soy Oil | Food & Beverages | Listeria monocytogenes has been found in the product |
08/16/2022 | UK | Karmen’s Cake Zone Sponge Cake | Food & Beverages | pieces of metal have been found in the product which makes the product unsafe to eat |
08/12/2022 | UK | Dutch Pancakes | Food & Beverages | possible contamination with Listeria monocytogenes |
08/12/2022 | UK | White Lasagne Sauce | Food & Beverages | possible microbiological contamination risk |
Safefood 360° RISK is an ideal solution for food safety practitioners across the entire food supply chain. To get the latest food news, recalls and alerts from Safefood 360°, click here to talk with our technical specialists about how we can help.
Leave a Reply
Want to join the discussion?Feel free to contribute!